Largest cities or towns of Japan 2010 Census[170] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | City name | Prefecture | Pop. | Rank | City name | Prefecture | Pop. | ||
Tokyo | 1 | Tokyo | Tokyo | 8,949,447 | 11 | Hiroshima | Hiroshima | 1,174,209 | Osaka |
2 | Yokohama | Kanagawa | 3,689,603 | 12 | Sendai | Miyagi | 1,045,903 | ||
3 | Osaka | Osaka | 2,666,371 | 13 | Kitakyūshū | Fukuoka | 977,288 | ||
4 | Nagoya | Aichi | 2,263,907 | 14 | Chiba | Chiba | 962,130 | ||
5 | Sapporo | Hokkaidō | 1,914,434 | 15 | Sakai | Osaka | 842,134 | ||
6 | Kōbe | Hyōgo | 1,544,873 | 16 | Niigata | Niigata | 812,192 | ||
7 | Kyōto | Kyōto | 1,474,473 | 17 | Hamamatsu | Shizuoka | 800,912 | ||
8 | Fukuoka | Fukuoka | 1,463,826 | 18 | Kumamoto | Kumamoto | 734,294 | ||
9 | Kawasaki | Kanagawa | 1,425,678 | 19 | Sagamihara | Kanagawa | 717,561 | ||
10 | Saitama | Saitama | 1,222,910 | 20 | Shizuoka | Shizuoka | 716,328 |
0 comments:
Post a Comment