Buddhist Monuments in the Hōryū-ji Area | ![Horyu-ji11s3200.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v__RIc8GCHCm9Ri9ddKgfnR7jO2ynAJ7kxVjtVU9P7gVjuTnF8uDoLz0XWAIBfAArkYLHXNVaW7mTb7H1XbR-dpTnAuOfqCqSP1dfxni6Yndu5S6ds4ILb_wJOwAmbux4KvWx2BCw-CUuWpl0QGgDJvt5l3uZ10A34QlhzhKzudCfT3DXmNGxr8w=s0-d) | Nara Prefecture | 660(1993) i, ii, iv, vi | 586 ha; (570.7 ha) | Hōryū-ji, Hokki-ji |
Gusuku Sites and Related Properties of the Kingdom of Ryukyu | ![Naha Shuri Castle16s5s3200.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t3unesZ-GhPIskM4zXnpCFALiu2vP5dJ0scbnMCJpgx4acNgyoqEnZlDjLmxPhivx2CRnUsQDucsP_ZuSDNtWsr_UZOhhV98ai8PGrEY7pm4ayUO6i0k-xSIp-4Ex7XXu-EKMaUnNxzTfYBC125SiHSqks5rCdeTKmQX0qmlrZy8GoVvPEuZgVQ6KKl9D2t3aSkew7N6B_CejOXL8zNS4=s0-d) | Okinawa Prefecture | 972(2000) ii, iii, vi | 55 ha; (560 ha) | Tamaudun, Sonohyan-utaki Ishimon, Nakijin Castle, Zakimi Castle,Katsuren Castle, Nakagusuku Castle, Shuri Castle, Shikinaen, Seifa-utaki |
Himeji-jō | ![Château de Himeji01.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uC77BolFxjDVxXGX-im0A5Vzv0iFFqoEqXBBuYVj-omIUFJc2vQm5qmY_60AvgFyee5cWpbuKl2pC3iSxoszqAnRecT11iEUbee5o9YVNtZYfQzkJuyC34pjcwFsxFQxZhApCCvPKrhMlcmrOLo-z2Ibi3PulSj_V4aXVknylsAqkMxOGM3WNHS6y0gjB2ka0I3dC9bnF1nCmj2w=s0-d) | Hyōgo Prefecture | 661(1993) i, iv | 107 ha; (143 ha) | Himeji Castle |
Hiraizumi – Temples, Gardens and Archaeological Sites Representing the Buddhist Pure Land | ![Mōtsū-ji Suhama.JPG](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sR6XLH68bi3nxujlDeD90ZUC3PyQal9H9B5mq9DRbUk5vrZ9cmbFB6ta4uI2FYClc-7CVsNRy-trEPF2pJNj71t3zSxoKcQjnlRlEVUoNGuI8_DtRWX0GaAZY2quiXc3u4WFUJggWAAgebIu4JuAku9nGQlnbERgmBGLDG2qDd-ttQ3_Bp3BW6Ivr2IXVIzJJd7VLyshwEXIujg1o7=s0-d) | Iwate Prefecture | 1277(2011) ii, vi | 187 ha; (5,998 ha) | Chūson-ji, Mōtsū-ji, Kanjizaiō-in, Muryōkō-in, Kinkeizan |
Hiroshima Peace Memorial (Genbaku Dome) | ![HiroshimaGembakuDome6747.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uh0eSqga0IpgMTKnuCQqWTcvQUdwXq2OaHoY4XU_97tjr77TrC3A-YsxXA6bTT0O05nwaLttS-8WMZwY6RBuAomaMRZl0vaSGfsTB36s9_uiEBxLgLr18v3O3zcbZoCHMlK3XeVRimPwCQCW2W2eN5MgAxly6TYjDVUcUrPDQWMyMX-5jBdU23ntrNQE4ro3w8WQ0YBlbDa2JQdQ=s0-d) | Hiroshima Prefecture | 775(1996) vi | 0.4 ha; (43 ha) | Atomic bomb dome |
Historic Monuments of Ancient Kyoto | ![Byodo-in Uji03bs2640.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u1JxwbVOyjtbgSIgEsPCsoCRLpNioEcmp2rBoVwy0HPeXKwnhxRqOf_0sBXigU6xJIBpzC0uw-5COO50hiLS4kSE-X79HUDcStpQODxJ00iC3pweWtShipTPBsT-yjaxvAdr28LqG4lpskbq7AuNOO5ffSxiDnbTEmI9qK-6BSFT8ZErPNqBtvv-sSwqrAnKREa_Y=s0-d) | Kyoto/Shiga Prefecture | 688(1994) ii, iv | 1056 ha; (3,579 ha) | Kamigamo Jinja, Shimogamo Jinja, Tō-ji, Kiyomizu-dera, Enryaku-ji,Daigo-ji, Ninna-ji, Byōdō-in, Ujigami Jinja, Kōzan-ji, Saihō-ji, Tenryū-ji,Kinkaku-ji, Ginkaku-ji, Ryōan-ji, Nishi Hongan-ji, Nijō-jō |
Historic Monuments of Ancient Nara | ![Kofukuji0411.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vBf2XckHU4pI4F_E9KDL_ITYLxi12LddFb5omJ5yXDqBDo_nnTEp_uNRUkbeX1HUJgsAXvWhwVwrgXGomjdTwytIytVFsGLRfgNIKaY1MXNwtH36Ua-Sl2q1pPmMc9F2wmjexBuIZEQwGDqdwP3qRVftXW9NOXrdsuhDoVZ6-VTijY=s0-d) | Nara Prefecture | 870(1998) ii, iii, iv, vi | 617 ha; (2,502 ha) | Tōdai-ji, Kōfuku-ji, Kasuga Taisha, Gangō-ji, Yakushi-ji, Tōshōdai-ji,Heijō Palace, Kasugayama Primeval Forest |
Historic Villages of Shirakawa-go and Gokayama | ![Ogi Shirakawa02bs3200.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkd-D3p9ofz0giNTKqwFTkzHfaznvKM0FqkV_SlqzsXgo8i1SzwOKhThg23Zl3_FBvp-LQrNb0Ae7eNMDNxmKXzWfU5quPHbL521NH6sBxq_gFaPWn0y4nSkgQZ-R2tVqcesuIxfV9js2oHFwMdV19cqwiYC9Q5loJPNtEnmg8JZaUEGpKic3GZxaqyZ8UitP4Edxeug=s0-d) | Gifu/Toyama Prefecture | 734(1995) iv, v | 68 ha; (58,873 ha) | Shirakawa-go, Gokayama |
Itsukushima Shinto Shrine | ![Itsukushima torii distance.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vnv4cGD7O5bKry1SyidFydl17WFEf89YeVqn0t6zXQ8TOkI4lacYhcLNJEbROg_0bffna-9VhaI4K0UsTfZKVVUTw3UL4rchI6haGkHqJpTlNfYOoVNHA1z4fhzM02d0oCYWu2CJ3xeqokMIrlTZL2ea_dqcjsM5srMztD2XUSiRKCV536OgKTzPiqd8TzPoBAGPmg_EcPvncF7o49ug=s0-d) | Hiroshima Prefecture | 776(1996) i, ii, iv, vi | 431 ha; (2,634 ha) | Itsukushima Jinja |
Iwami Ginzan Silver Mine and its Cultural Landscape | ![Iwami Ginzan Silver Mine, Shimizudani Refinery Ruins 001.JPG](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s8R_HIwfj_VudLATq0Xjo-HM3xG0ZtE8332q4X7Qh7YoBMHMrx30KFyr_DO2RMH7uwOKWjbNADTSJk-LIOjt_1YAOix2eez14EfJ5bVUKA43HWsqYm4tCM0WCl2nL1Qd0pZH32kbWBKpjybJkrcKFm76DxM0_LPQRv1eJ0XDV1gmo_xIM_nksgpCJ-_asRBfMHND3C-dONWNT71hhY_OZ5IbrwGUHY38bcbLDDG668TA-O8AT9WOsndYwIDSe6_VSo2m4_WJAG-5wabGMdWTclZJe_y80RbwRoLxy4RmWb=s0-d) | Shimane Prefecture | 1246(2010) ii, iii, v | 529 ha; (3,134 ha) | Yunotsu, Iwami Ginzan Kaidō Yunotsu-Okidomaridō, Site of Daikansho, Okidomari, Ginzan Sakunouchi, Site of Yataki-jō, Ōmori Ginzan, Miya-no-mae, Iwami Ginzan Kaidō Tomogauradō, Site of Yahazu-jō, Site of Iwami-jō, Kumagaika residence, Rakan-ji Gohyakurakan, Tomogaura |
Ogasawara Islands | ![Minamijima, Ogasawara, Tokyo.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tuBKcUBU8o7SD5pv6CqtLr_fWPvn8zgThE1N9lkhEesplsCxQIxVViF3WuiwF2C1e6L3L_kOMTRLOUMiu0g0gDQfIFu4tQMBs3ES2cqHDLDIJtZ-VLXZVz5jVX6b_d9WPL-rcieyOzMQpVfUTLUs8lzsTpH4RKroeKvZ-QRjHnukTsoPl5t6GnwML2FEjgmT1E_s9zJGghbuaj2yjBPslL9AEhn8uXDBhGPRgo=s0-d) | Tokyo | 1362(2011) ix | 7,939 ha | Natural Site: Chichi-jima, Haha-jima, Muko-jima, Iwo-jima |
Sacred Sites and Pilgrimage Routes in the Kii Mountain Range | ![Kongobuji Koyasan07n3200.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vwDNG7g5VSZXRtHV_4fl04eBFrS7SXZauaW8zxro8ytk72noEoKbdFHIeovUTr3__haPKAnyNK7KHrdsUkP01unswNZTkR612PIMS2LPFEOwjjmgaWmmFe1-76jSUMui1X9vjQg1fvctaiFP0vB0M4pWjqc9GviVKOt77z6ys64tSRPuJLuMROKGQWSWFesisi1UArw9H_vYeaOA=s0-d) | Mie/Nara/Wakayama Prefecture | 1142(2004) ii, iii, iv, vi | 495 ha; (1,137 ha) | Seiganto-ji, Kumano Hayatama Taisha, Kongōbu-ji, Niukanshōfu Jinja,Kumano Hongū Taisha, Niutsuhime Jinja, Mount Yoshino, Ōminesan-ji,Kōyasan chōishi-michi, Jison-in, Yoshino Mikumari Jinja, Kinbu Jinja,Kimpusen-ji, Yoshimizu Jinja, Kumano Nachi Taisha, Nachi Falls, Nachi primaeval forest, Fudarakusan-ji, Kumano Kodō |
Shrines and Temples of Nikkō | ![Taiyuin nitenmon gate.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tZZIMisjwJ6va6rCS88pGyYLkOPX9mRvfrHQTvwrFiEuBEZ0IfW1idYXw9zEL_sFQ6janvbxz8TVo0KV5kFj1ZO5yp25emsLEGwmt-apKs2dkHLYjztYM77DYxQLcsnxB5lOBH4-U2dDzZfdGkmLFvnB1RAoGIJC9YHp2o7FIKjU5BSnyOncfVHn36c9eUqCtQY-1V6g=s0-d) | Tochigi Prefecture | 913(1999) i, iv, vi | 51 ha; (373 ha) | Futarasan Jinja, Rinnō-ji, Nikkō Tōshō-gū |
Shirakami-Sanchi | ![Shirakamisanchikakushin1.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vu1R02EUOHATfU2BE9qDjq0fXs8d4wth_FlCGHA6IYwf1VE0egvazNpkp6tZl0bistYj82yoJHJpLwFIlhQUQ2zJTpH0zFhqduPu7yuIyblwugMHRIF8XDmZ-bJiAFTOQP-7WP-8ECV9ftKAyWYHRQBmEFSO9TsWXwDYorPt7vU5Y_2HA4d44mEtYLcApvZVD1uVhCnB0KtHRa=s0-d) | Aomori/Akita Prefecture | 663(1993) ix | 16,939 ha | Natural Site: Siebold's beech forest, mountains |
Shiretoko | ![Goko Reflection.jpg](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_so2yq_d4aQsIJm0Awhmz2dPjT8EfyqX3olAnjOwEpwLyRSU6TeohBnxHrhFQ0Lgf525l1tqUyY8BVJLXAj1PlcDZfxWSBUE9fILckDszfRelrBo5V_SN1yolwIfivnNqbWwCGAryZ7ieWbKw3qGOkIfL03_4oXSqFNHfc_2fxhyp0plLv5Jo8DSg=s0-d) | Hokkaidō | 1193(2005) ix, x | 71,100 ha | Natural Site: peninsula and marine area |
Yakushima | ![Jhomonsugi in Yaku Island Japan 001.JPG](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_scc6O_kfrfHgAnrN7d3XWhS2c0JD12Ytmw_KaarVCaSDFVEwmhbM_kyIfUjZJ0sEG63sW-qn9CXJ6O27r3emaZYzvn5OVjIgSJJZr-hfGQkPtpsno7ILD_7vYgCJ6ob3mJ9r3ub68Ls74TaGqLQeHs9CphhdKS-AChU8DJE4q7r8WX5ShVGENMELsXbPpnSGAhd-tL4oMX0ynVdsy7M_4rdMyBIivWN6UCijosoTu-0lM=s0-d) | Kagoshima Prefecture | 662(1993) vii, ix | 10,747 ha | Natural Site: warm temperate ancient forest |
0 comments:
Post a Comment