With the release of their eighteenth single "Love So Sweet", Arashi began gaining commercial success as "Love So Sweet" was used as the opening theme song for the high-rating drama Hana Yori Dango 2, making it one of the top five best-selling singles of 2007 in Japan and the group's first single to exceed 400,000 copies sold overall in nearly seven years. For the next two years, Arashi gained a number of achievements and records as they became the first artist to place the top two rankings on the Oricon singles yearly chart for two consecutive years with their singles "Truth/Kaze no Mukō e" and "One Love" in 2008 and "Believe/Kumorinochi, Kaisei" and "Ashita no Kioku/Crazy Moon (Kimi wa Muteki)" in 2009, simultaneously topped the 2009 Oricon singles, album and music DVD yearly charts, and became the third artist in Oricon history to monopolize the top three best-selling singles of the year.In 2010, all six of Arashi's singles ranked within the top ten of the Oricon singles yearly chart, and their million-selling studio album Boku no Miteiru Fūkei was named the best-selling album of the year in Japan.
Awards and nominations
In 2009, Oricon declared Arashi the best-selling artist of the year and awarded them the "Artist Top Sales" (ATS) award with 14.46 billion yen (approx. US$172,875,357.81) worth of total sales in the singles, album, music DVD, and music Blu-ray categories. In 2010, Arashi became Japan's top-selling artist for the second year in a row, with more than 17.16 billion yen (approx. US$204,321,424) worth of sales in seven categories: total gross sales for an artist, total gross single sales for an artist, copies sold for an album, gross sales for an album, copies sold for a music DVD, gross sales for a music DVD, and total gross music DVD sales for an artist.Billboard Japan Music Awards
The Billboard Japan Music Awards is an annual music awards ceremony established by Billboard. Arashi has received two awards.
Year | Recipient | Award | Result |
---|---|---|---|
2010 | "Troublemaker" | Hot 100 of the Year | Won |
Hot 100 Singles Sales of the Year | Won |
The Japan Gold Disc Awards is an annual music awards ceremony established by the Recording Industry Association of Japan in 1987. Arashi has received twenty-two awards.
Year | Recipient | Award | Result |
---|---|---|---|
2008 | "Love So Sweet" | The Best 10 Singles | Won |
2009 | "Truth/Kaze no Mukō e" | Single of the Year | Won |
The Best 10 Singles | Won | ||
"One Love" | The Best 10 Singles | Won | |
"Beautiful Days" | The Best 10 Singles | Won | |
Summer Tour 2007 Final Time | The Best Music Videos | Won | |
2010 | Arashi | Artist of the Year | Won |
"Believe/Kumorinochi, Kaisei" | Single of the Year | Won | |
The Best 5 Singles | Won | ||
"Ashita no Kioku/Crazy Moon" | The Best 5 Singles | Won | |
"Everything" | The Best 5 Singles | Won | |
"My Girl" | The Best 5 Singles | Won | |
All the Best! 1999–2009 | Album of the Year | Won | |
The Best 5 Albums | Won | ||
Arashi Around Asia 2008 in Tokyo | The Best Music Videos | Won | |
5x10 All the Best! Clips 1999–2009 | The Best Music Videos | Won | |
2011 | Arashi | Artist of the Year | Won |
Boku no Miteiru Fūkei | Album of the Year | Won | |
The Best 5 Albums | Won | ||
"Troublemaker" | The Best 5 Singles | Won | |
"Monster" | The Best 5 Singles | Won | |
Arashi Anniversary Tour 5x10 | The Best Music Videos | Won | |
2012 | Beautiful World | The Best 5 Albums | Won |
Arashi 10–11 Tour "Scene": Kimi to Boku no Miteiru Fūkei – Stadium | The Best Music Videos | Won | |
Arashi 10–11 Tour "Scene": Kimi to Boku no Miteiru Fūkei – Dome plus | The Best Music Videos | Won | |
2013 | ARASHI LIVE TOUR Beautiful World | The Best Music Videos | Won |
2014 | Love | Album of the Year | Won |
Love | Best 5 Albums | Won | |
ARASHI LIVE TOUR Popcorn | Best Music Videos | Won | |
ARASHI Arafes NATIONAL STADIUM 2012 | Best Music Videos | Won |
The Television Drama Academy Awards is a quarterly Japanese drama awards ceremony held by the magazine The Television. Arashi has received eight awards from sixteen nominations.
Year | Recipient | Award | Result |
---|---|---|---|
2001 | "Jidai" | Best Theme Song | Won |
2002 | "A Day in Our Life" | Nominated | |
2003 | "Kotoba Yori Taisetsu na Mono" | Nominated | |
2004 | "Hitomi no Naka no Galaxy" | Nominated | |
2007 | "We Can Make It!" | Nominated | |
"Happiness" | Nominated | ||
2008 | "Beautiful Days" | Won | |
2009 | "Ashita no Kioku" | Won | |
"My Girl" | Nominated | ||
2010 | "Troublemaker" | Nominated | |
"Monster" | Won | ||
"Love Rainbow" | Won | ||
2011 | "Hatenai Sora" | Won | |
2012 | "Wild at Heart" | Won | |
"Face Down" | Won | ||
"Your Eyes" | Nominated | ||
2013 | "Endless Game" | Won |
0 comments:
Post a Comment